2017 Summary on Tramonto Home Sales

MONTH Average Square Feet  Average List Price  Harmonic Average List Price / SF (ALP/ASF) Average Sales Price 

Harmonic Average Sales Price / SF
(ASP / ASF)

Average Means Sales Price / SF Average Total Days on Market  Total Number of Sold Properties  Sold Price as a % of the List Price 
January 2645 $341,544 $129.13 $335,222 $126.74 $125.87 164 9 98.15%
February 2194 $285,506 $130.13 $280,175 $127.20 $132.33 76 17 98.13%
March 2129 $287,867 $135.21 $283,370 $136.80 $136.80 77 15 98.44%
April 2511 $309,886 $123.41 $308,321 $122.79 $130.12 57 14 99.49%
May 2340 $307,805 $131.54 $300,233 $128.30 $136.14 68 21 97.54%
June 2387 $324,124 $135.79 $318,018 $133.23 $136.82 65 16 98.12%
July 2321 $318,800 $137.35 $311,278 $134.11 138.84 55 18 97.64%
August 2315 $292,056 $126.16 $285,422 $123.29 $130.06 74 18 97.73%
September                  
October                  
November                  
December                  
YTD Average 2355 $308,449 $130.96 $302,755 $128.54 $133.37 80 16.00 98.15%